PAPDIS specifications and assessment codes
Uploading pension contributions with a PAPDIS file
If your payroll software mentions PAPDIS, you’re already on the right track.
PAPDIS (Pension and Payroll Data Interface Standard) is a widely used file format that makes it easier to submit pension contributions and manage employee records. Most payroll providers can generate a PAPDIS-compliant file as standard.
Not sure where to find it? Just ask your payroll provider. They’ll be able to point you in the right direction.
What you can do with a PAPDIS file
A PAPDIS file gives you a lot of control. You can:
-
Assess your team for pension eligibility.
-
Add or update employee records, all in one go.
-
Submit pension contributions that have already been worked out in payroll.
-
Set pay periods (weekly, monthly, quarterly, and more).
-
Fix mistakes by editing or deleting records after upload.
Pension Assessment and Event Codes, explained
When you're uploading a PAPDIS file, you'll need two things for each team member: an assessment code and an event code. These show where someone stands with their workplace pension, and if any action’s needed.
Here’s a clear breakdown to help you get it right.
Assessment codes
These show who someone is, in pension terms:
-
0 – Excluded: Not in the scheme, or doesn’t need to be assessed.
-
1 – Eligible Jobholder: Meets all the criteria for automatic enrolment.
-
2 – Non-eligible Jobholder: Can opt in, but isn’t automatically enrolled.
-
3 – Entitled Worker: Can join, but doesn’t get employer contributions.
-
Blank: No category or unknown.
Here’s what The Pensions Regulator says about the different types of workers.
Assessment Code | Event Code | What it means |
---|---|---|
0 – Excluded | 0 – Not an enrolment event | They don’t need to be assessed. They’re either already in a pension scheme, or not in one at all. |
0 – Excluded | 1 / 2 – Auto enrol / Opt-in | Not relevant. These options don’t apply to excluded workers. |
0 – Excluded | 3 – Voluntary joiner | They’ve asked to join a scheme, even though they don’t need to be assessed. Often applies to directors or overseas staff. |
0 – Excluded | 4 – Contractual enrolment | They've been added to a scheme as part of their contract, but don’t need to be assessed. |
1 – Eligible Jobholder | 0 – Not an enrolment event | They’re currently not being enrolled. They might be in postponement, or have opted out before. |
1 – Eligible Jobholder | 1 – Auto enrol / re-enrol | They’re being automatically enrolled or re-enrolled into a scheme. |
1 – Eligible Jobholder | 2 – Opt-in | An eligible jobholder who’s chosen to opt in. They might have opted out before or be in a period of postponement, so they’ll only be assessed again at re-enrolment. |
1 – Eligible Jobholder | 3 – Voluntary joiner | They’ve picked a different type of scheme to the default auto-enrolment one. |
1 – Eligible Jobholder | 4 – Contractual enrolment | They’re eligible and being enrolled through their contract. They’ve either opted out before, left the scheme, or are in postponement, so they’ll only be assessed again at re-enrolment. |
2 – Non-eligible Jobholder | 0 – Not an enrolment event | They’re not eligible for auto enrolment right now, whether they’re in postponement or not. A future assessment will decide if that changes. They might already be in a pension scheme, or not. |
2 – Non-eligible Jobholder | 1 – Auto enrol / re-enrol | They’re being re-enrolled straight away, usually because their old scheme no longer qualifies, so they’re moving into a new one that does. |
2 – Non-eligible Jobholder | 2 – Opt-in | They’re not eligible for auto enrolment but have chosen to opt in, whether they’re in postponement or not. |
2 – Non-eligible Jobholder | 3 – Voluntary joiner | They’ve chosen to join a different type of pension scheme, rather than the standard auto enrolment one. |
2 – Non-eligible Jobholder | 4 – Contractual enrolment | They’re not eligible for auto enrolment but have been added to a pension scheme as part of their contract. |
3 – Entitled Worker | 0 – Not an enrolment event | Not relevant here. This event code can be ignored. |
3 – Entitled Worker | 1 – Auto enrol | Not relevant. If they want to join, they’re classed as voluntary joiners instead. |
3 - Entitled Worker | 2 - Opt-in | This doesn’t apply. Please use Event Code 3 instead. If a worker opts in and is assessed as an entitled worker, it's treated as a request to join a pension scheme. It doesn’t have to be a qualifying or auto enrolment scheme, unless the employer decides to offer one. |
3 – Entitled Worker | 3 – Voluntary joiner | An entitled worker who’s asked to join a pension scheme. |
3 – Entitled Worker | 4 – Contractual enrolment | They’ve been enrolled under their contract. |
Blank | 0 – Not an enrolment event | They’re either in or out of a scheme, but their worker category hasn’t been set. |
Blank | 1 – Auto enrol / re-enrol | Either someone eligible being auto-enrolled or re-enrolled, or a non-eligible jobholder being re-enrolled straight away. |
Blank | 2 – Opt-in | A jobholder, whether eligible or not, who’s chosen to opt in, whether they’re in postponement or not. |
Blank | 3 – Voluntary joiner | They’ve joined, but we don’t know their category. |
Blank | 4 – Contractual enrolment | They’ve been enrolled as part of their contract, but no category has been recorded. |
Need a hand?
Not sure which codes to use? We’re here to help.